At Florand we offer a complete selection of stainless steel products to manage all of your industrial packaging needs. Our stainless steel lineup ranges from stainless steel wing seals and wire buckles to mini-coils all the way up to 2″ stainless steel banding. Feel free to contact us if you have any questions regarding our stainless steel products and/or tools.
| Coil Size | Length | Grade | |||||
|---|---|---|---|---|---|---|---|
| 100′ | 200′ | 300′ | Pony | Painted | Stainless | Galvanized | |
| 3/8″ x .015″ | |||||||
| 3/8″ x .020″ | |||||||
| 1/2″ x .015″ | |||||||
| 1/2″ x .020″ | |||||||
| 1/2″ x .023″ | |||||||
| 1/2″ x .030″ | |||||||
| 5/8″ x .015″ | |||||||
| 5/8″ x .020″ | |||||||
| 5/8″ x .023″ | |||||||
| 5/8″ x .025″ | |||||||
| 5/8″ x .030″ | |||||||
| 3/4″ x .015″ | |||||||
| 3/4″ x .020″ | |||||||
| 3/4″ x .020″ punched |
|||||||
| 3/4″ x .023″ | |||||||
| 3/4″ x .025″ | |||||||
| 3/4″ x .030″ | |||||||
| 1″ x .020″ | |||||||
| 1″ x .025″ | |||||||
| 1 1/4″ x .031″ | |||||||
| 2″ x .034″ punched |
|||||||
Copyright 2012 | All Rights Reserved | The Florand Company
